Heavy Duty T-Handle, 1/4-inch Dia, 12-inch Probe, Reduced Tip  (K-120)
Heavy Duty T-Handle, 1/4-inch Dia, 12-inch Probe, Reduced Tip (K-120) Original price was: $79.00.Current price is: $23.70.
Back to products
Magnetic Meat Temperature Guide
Magnetic Meat Temperature Guide Original price was: $7.00.Current price is: $2.10.

RTD Simulator/Meter

276 People watching this product now!

Original price was: $535.00.Current price is: $160.50.

In stock

Guaranteed Safe Checkout

Shop our discounted product with confidence. All duties covered, NO extra fees, taxes or tips.

415 Items sold in last
Free Shipping
Free Shipping

Free shipping on all orders & Duties Covered. Ships to all US states, orders ship within 1–3 business days.

We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.

Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.

Free Returns
Free Shipping

We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.

All return shipping expenses, including customs-related fees, are fully covered by us.

Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.

Description

Check or calibrate any RTD instrument. Competing calibrators typically cost 2 or 3 times more.

For testing RTD instruments, choose our VA720. Simulate and measure 7 different RTD types in 2-wire, 3-wire, or 4-wire mode. Large single-function buttons and a big digit display make these tools instrument shop favorites.

Specifications
  • RTD Measure/simulate Accuracy
    ±1,±2 (depending on exitation) Ohms From 1500 to 3200 Ohms
    ±1 Ohms From 1500 to 3200 Ohms
    ±0.5 Ohms From 400 to 1500 Ohms
    ±0.5 Ohms From 400 to 1500 Ohms
    ±0.1 Ohms From 0 to 400 Ohms
    ±0.15,±0.1 (depending on excitation) Ohms From 0 to 400 Ohms
    ±0.72 °F From 932 to 1166 °F
    ±1.6 °F From 932 to 1166 °F
    ±0.72 °F From 932 to 1166 °F
    ±1.44 °F From 482 to 1166 °F
    ±2.88 °F From 482 to 1166 °F
    ±1.44 °F From 482 to 1166 °F
    ±0.36 °F From 212 to 1166 °F
    ±0.9 °F From 212 to 1166 °F
    ±0.36 °F From 212 to 1166 °F
    ±0.6 °F From -328 to 1472 °F
    ±0.9 °F From -328 to 1472 °F
    ±0.6 °F From -328 to 1472 °F
    ±0.36 °F From -328 to 482 °F
    ±0.54 °F From -328 to 482 °F
    ±0.36 °F From -328 to 482 °F
    ±0.54 °F From -328 to 932 °F
    ±1.08 °F From -328 to 932 °F
    ±0.54 °F From -328 to 932 °F
    ±0.36 °F From -328 to 212 °F
    ±0.72 °F From -328 to 212 °F
    ±0.36 °F From -328 to 212 °F
    ±0.54 °F From -328 to 1166 °F
    ±0.9 °F From -328 to 1166 °F
    ±0.54 °F From -328 to 1166 °F
    ±1.26 °F From -328 to 1472 °F
    ±1.8 °F From -328 to 1472 °F
    ±1.26 °F From -328 to 1472 °F
    ±0.4 °C From 500 to 630 °C
    ±0.9 °C From 500 to 630 °C
    ±0.4 °C From 500 to 630 °C
    ±0.8 °C From 250 to 630 °C
    ±1.6 °C From 250 to 630 °C
    ±0.8 °C From 250 to 630 °C
    ±0.2 °C From 100 to 630 °C
    ±0.5 °C From 100 to 630 °C
    ±0.2 °C From 100 to 630 °C
    ±0.7 °C From -200 to 800 °C
    ±1 °C From -200 to 800 °C
    ±0.7 °C From -200 to 800 °C
    ±0.33 °C From -200 to 800 °C
    ±0.5 °C From -200 to 800 °C
    ±0.33 °C From -200 to 800 °C
    ±0.2 °C From -200 to 250 °C
    ±0.3 °C From -200 to 250 °C
    ±0.2 °C From -200 to 250 °C
    ±0.3 °C From -200 to 500 °C
    ±0.6 °C From -200 to 500 °C
    ±0.3 °C From -200 to 500 °C
    ±0.2 °C From -200 to 100 °C
    ±0.4 °C From -200 to 100 °C
    ±0.2 °C From -200 to 100 °C
    ±0.3 °C From -200 to 630 °C
    ±0.5 °C From -200 to 630 °C
    ±0.3 °C From -200 to 630 °C
  • Battery
    6 x AAA